Jump to content

Table 12 x 24 with 'average' day of month


Recommended Posts

Posted

I'm trying to produce a 12 x 24 table after the simulation (Hours vertically and months horizontal with MWh as an output. Can someone give me some assistance? Below is a similar table

Average Wind Farm Production (MW) Month

Hour January February March April May June July August September October November December Grand Total

0 25.61 25.66 28.24 29.63 28.27 29.71 28.56 27.82 28.28 30.25 28.72 26.21 28.10

1 25.69 26.82 28.37 29.35 28.39 29.25 28.05 26.57 27.48 29.70 28.10 25.97 27.82

2 26.27 27.07 28.93 29.72 29.27 29.45 26.90 26.24 27.17 29.77 28.52 25.68 27.91

3 27.67 25.92 28.46 30.04 29.34 29.45 26.43 26.25 26.20 28.50 28.45 25.44 27.69

4 28.42 25.50 28.40 30.23 27.83 28.54 25.89 25.85 26.34 27.64 28.28 25.43 27.37

5 27.86 24.58 28.58 30.20 28.36 27.88 24.33 24.30 24.49 27.41 27.82 25.41 26.78

6 26.82 24.05 28.75 29.05 26.79 26.15 20.79 22.49 23.43 26.47 28.07 24.84 25.64

7 25.49 22.71 27.26 26.86 24.68 22.93 17.25 16.31 20.90 25.19 28.12 24.39 23.48

8 23.33 21.38 24.88 25.99 24.27 23.11 16.08 14.19 17.65 20.56 24.72 22.46 21.52

9 19.72 19.70 23.82 25.31 22.86 23.18 14.51 13.83 17.95 20.33 22.08 20.15 20.26

10 18.02 18.56 22.59 25.02 21.95 22.99 13.64 13.06 17.98 21.18 22.08 18.78 19.62

11 18.06 18.01 22.32 24.50 21.54 23.27 14.32 13.12 17.78 21.82 22.28 18.91 19.64

12 17.97 17.83 23.02 24.99 21.68 23.86 15.37 13.26 17.11 21.63 23.31 18.50 19.86

13 18.04 18.44 23.43 25.18 22.06 24.67 16.54 13.25 16.49 21.25 24.09 18.50 20.14

14 18.18 19.43 23.47 25.25 21.79 25.61 18.14 13.21 16.57 22.16 24.45 18.34 20.52

15 18.58 19.27 23.40 25.06 22.02 26.27 20.05 15.12 17.30 22.15 24.17 17.66 20.90

16 18.12 20.02 24.05 24.38 22.69 27.89 21.22 17.59 18.03 21.96 23.11 17.00 21.33

17 18.98 20.42 23.64 25.24 22.81 29.02 22.42 20.01 18.18 21.17 22.90 17.64 21.86

18 21.72 22.12 24.05 24.30 22.69 29.42 23.87 19.21 20.02 24.19 24.78 19.89 23.01

19 23.43 24.18 25.35 24.70 24.56 29.22 24.30 22.49 23.06 26.61 26.21 22.39 24.70

20 23.81 25.04 26.48 27.26 26.47 30.28 27.45 27.82 25.82 27.82 27.75 23.12 26.60

21 23.92 25.82 28.30 28.63 27.50 31.88 27.89 29.32 26.31 28.19 28.53 24.62 27.59

22 24.59 26.22 28.65 30.01 28.33 31.89 29.16 29.22 27.51 29.25 28.34 25.85 28.27

23 25.42 26.10 28.69 29.78 29.12 31.40 28.94 29.20 28.21 30.48 28.87 26.54 28.59

Total 22.73 22.65 25.93 27.11 25.21 27.39 22.17 20.82 22.06 25.24 25.99 22.24 24.13

Posted

PVsyst does not foresee to produce directly tables with hourly values of the 'average' day for each month.

If you want to create such a table, you need to create a table with hourly values for all the days of a year and export it to some calculation software (e.g. MS Excel) where you can perform the monthly averaging for each hour of the day.

The procedure is the following:

In the simulation dialog, before you start the simulation, you have a button named 'Output File'.

Here you can select with much detail what kind of values you want to save, in which kind of format and specify an ouput filename.

In your case you would want to select 'hourly values' and include 'Energy injected into grid' in the list of variables.

The values will be saved as comma-separated values (CSV), which you can easily import into many analysis software packages.

  • 6 years later...
  • 5 months later...

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...