Jump to content

How to feed monthly shading loss %


nthamizh

Recommended Posts

Hi,

I would like to feed the following monthly shading loss % in PVsyst, could anyone give me a solution to do this.

Month PVsyst without Shading (kWh) HelioScope Shading Results (kWh) Net with Shading (kwh) Shading Loss %

January 3,900 93.10% 3,631 6.90%

February 5,550 96.40% 5,350 3.60%

March 8,970 97.50% 8,746 2.50%

April 11,050 97.80% 10,807 2.20%

May 10,780 98.10% 10,575 1.90%

June 12,370 98.20% 12,147 1.80%

July 12,290 98.30% 12,081 1.70%

August 11,450 98.10% 11,232 1.90%

September 9,210 97.70% 8,998 2.30%

October 8,610 96.60% 8,317 3.40%

November 4,880 95.10% 4,641 4.90%

December 4,310 91.60% 3,948 8.40%

Thanks,

Arasan

553166732_PVSYSTInput.thumb.png.4435599567f947b0c84d0ce8ac8c230f.png

Shading Loss % Monthwise

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...