Jump to content

Apparent & Reactibve power calculation in PVSyst


Recommended Posts

Posted

Hi,

I am working on a project of 600MWp and currently performed a simulation in PVsyst v 6.78. this project required grid injection power to limited to xMW @0.928 leading pf.

Same has been incorporated in the available feature of PVsyst and a sample hourly data from .csv file for one day is provided below.

As Per PVsyst .csv file

Timec E_Grid EApGrid EReGrid

W kVAh kVAh

07:00 22364995 24096 8968.4

08:00 2.19E+08 236112 87879

09:00 3.93E+08 423580 157653

10:00 3.76E+08 404983 150731

11:00 3.5E+08 377463 140488

12:00 3.35E+08 361452 134529

13:00 3.44E+08 370845 138025

14:00 3.57E+08 384763 143205

15:00 3.43E+08 369665 137586

16:00 1.34E+08 144761 53879

If I calculate the apparent power & reactive power manually, there is a mismatch between calculated value & PVsyst simulated value. Pl find below the calculated values of the same.

From PVsyst Calculated value

Time E_Grid EApGrid EReGrid

W kVAh kVAh

07:00 22364995 24100.21 8965.278

08:00 219148490 236151.4 87848.32

09:00 393148430 423651.3 157598.3

10:00 375887535 405051.2 150679.1

11:00 350344222 377526.1 140439.7

12:00 335483790 361512.7 134482.7

13:00 344202008 370907.3 137977.5

14:00 357120146 384827.7 143155.9

15:00 343106886 369727.2 137538.5

16:00 134360623 144785.2 53860.08

Pl help in bridging this mismatch.

Thank You.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...