Jump to content

Mike_R

Members
  • Posts

    3
  • Joined

  • Last visited

Posts posted by Mike_R

  1. For the life of me I can't figure out how to change the units in the 'Main Simulations Results' section to kwh/year (currently MWh). I saw that this was added as an option on the change log for one of the updates so I know its possible just can't find the option. Thanks.
  2. I have a similar issue (energy injected into the grid) except for every off hour that should be outputting zero, it outputs -1128. The output looks like this:

    Year Hour Output

    90 0:00 -1128.1739

    90 1:00 -1128.1739

    90 2:00 -1128.1739

    90 3:00 -1128.1739

    90 4:00 -1128.1739

    90 5:00 -1128.1739

    90 6:00 -1128.1739

    90 7:00 -1128.1739

    90 8:00 72829

    90 9:00 165092

    90 10:00 258385

    90 11:00 330807

    90 12:00 311933

    90 13:00 209167

    90 14:00 133950

    90 15:00 54034

×
×
  • Create New...