Jump to content

Recommended Posts

Posted

I have simulated the PVSYST for two different solar manufacturer with keeping the all the parameters same. the results of 25 years are varying. The difference between the generation should be same if we are considering degradation/year  factor same for both manufactures but in this case difference is varying with the large difference . please help me out.

Year 1 2 difference
E Grid E Grid E Grid
MWH MWH MWH
0 40907 40368 539
1 40681 40133 548
2 40432 39881 551
3 40159 39612 547
4 39862 39324 538
5 39523 39004 519
6 39147 38655 492
7 38763 38301 462
8 38380 37951 429
9 38007 37614 393
10 37680 37325 355
11 37400 37085 315
12 37136 36859 277
13 36884 36640 244
14 36640 36424 216
15 36415 36213 202
16 36200 35999 201
17 35971 35765 206
18 35716 35501 215
19 35427 35199 228
20 35044 34804 240
21 34572 34319 253
22 34071 33805 266
23 33554 33277 277
24 33035 32747 288
Posted

Could you please verify that the parameters in "Detailed losses > Aging" are same in both cases and that the "Keeps calculated mismatch values" is activated? If that is already the case, please kindly send your project ("Project > Export the project") to support@pvsyst.comso that we can take a closer look. 

 

 

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...